SaveSavedRemoved 3
5/5 - (2 votes)
Click the White square (□ or ▢ ▣ ▤ ▥ ▦ ▧ ▨ ▩ ▪ ▫ ◧ ◨ ◩ ◪ ◫ ◰ ◱ ◲ ◳ ◻)to copy and share it on Twitter, Pinterest, Snapchat, Reddit, TikTok, Instagram, Facebook, Discord, LinkedIn, Skype, WhatsApp, YouTube, Tumblr, and more.
You May Also Like:

White Square Copy
□
Copied!
Quick Shortcodes
# | Format | Code |
---|---|---|
1 | Unicode | U+25A1 |
2 | Alt Code | 9633 |
3 | CSS Code | \25A1 |
4 | HTML Entity | □, □ |
5 | Quick Copy | □ |
Related to White Square Symbol Copy
Square Symbols
■
□
▢
▣
▤
▥
▦
▧
▨
▩
▪
▫
◧
◨
◩
◪
◫
◰
◱
◲
◳
◻
◼
◽
◾
⚿
⛋
⛝
⛞
⛶
⛾
❏
❐
❑
❒
⟤
⟥
⧄
⧅
⧆
⧇
⧈
⧉
⧠
⧮
⧯
⬒
⬓
⬔
⬕
⬚
⬝
⬞
Square Emojis
⬜
▫️
◻️
◽
💠
🔘
🔲
🔳
🔴
🔵
🔶
🔷
🔸
🔹
🔺
🔻
🟠
🟡
🟢
🟣
🟤
🟥
🟦
🟧
🟨
🟩
🟪
🟫
▪️
◼️
◾
⚪
⚫
⬛
Reveal
Free White Square Icons | Vector Download
Logo | Name | High-Res (5000×5000) | Original (500×500) | Vector |
![]() | White-Square-Emoji -01 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
![]() | White-Square-Emoji -02 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
![]() | White-Square-Emoji -03 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
![]() | White-Square-Emoji -04 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
![]() | White-Square-Emoji -05 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
![]() | White-Square-Emoji -06 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
![]() | White-Square-Emoji -07 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
Quick Square Table
# | Symbol | Name | Unicode | HTML Code |
---|---|---|---|---|
1 | ■ | Black Square | U+25A0 | ■ |
2 | □ | White Square | U+25A1 | □ |
3 | ▢ | White Square with Rounded Corners | U+25A2 | ▢ |
4 | ▣ | White Square Containing Black Small Square | U+25A3 | ▣ |
5 | ▤ | Square with Horizontal Fill | U+25A4 | ▤ |
6 | ▥ | Square with Vertical Fill | U+25A5 | ▥ |
7 | ▦ | Square with Orthogonal Crosshatch Fill | U+25A6 | ▦ |
8 | ▧ | Square with Upper Left to Lower Right Fill | U+25A7 | ▧ |
9 | ▨ | Square with Upper Right to Lower Left Fill | U+25A8 | ▨ |
10 | ▩ | Square with Diagonal Crosshatch Fill | U+25A9 | ▩ |
11 | ▪ | Black Small Square | U+25AA | ▪ |
12 | ▫ | White Small Square | U+25AB | ▫ |
13 | ◧ | Square with Left Half Black | U+25E7 | ◧ |
14 | ◨ | Square with Right Half Black | U+25E8 | ◨ |
15 | ◩ | Square with Upper Left Diagonal Half Black | U+25E9 | ◩ |
16 | ◪ | Square with Lower Right Diagonal Half Black | U+25EA | ◪ |
17 | ◫ | White Square with Vertical Bisecting Line | U+25EB | ◫ |
18 | ◰ | White Square with Upper Left Quadrant | U+25F0 | ◰ |
19 | ◱ | White Square with Lower Left Quadrant | U+25F1 | ◱ |
20 | ◲ | White Square with Lower Right Quadrant | U+25F2 | ◲ |
21 | ◳ | White Square with Upper Right Quadrant | U+25F3 | ◳ |
22 | ◻ | White Medium Square | U+25FB | ◻ |
23 | ◼ | Black Medium Square | U+25FC | ◼ |
24 | ◽ | White Medium-Small Square | U+25FD | ◽ |
25 | ◾ | Black Medium-Small Square | U+25FE | ◾ |
26 | ⚿ | Squared Key | U+26BF | ⚿ |
27 | ⛋ | Squares Intersecting | U+26CB | ⛋ |
28 | ⛝ | Square Target | U+26DD | ⛝ |
29 | ⛞ | Square Lozenge | U+26DE | ⛞ |
30 | ⛶ | Square Four Corners | U+26F6 | ⛶ |
31 | ⛾ | Cup on Black Square | U+26FE | ⛾ |
32 | ❏ | Square with Top Half Black | U+274F | ❏ |
33 | ❐ | Square with Bottom Half Black | U+2750 | ❐ |
34 | ❑ | Square with Upper Right Diagonal Half Black | U+2751 | ❑ |
35 | ❒ | Square with Lower Left Diagonal Half Black | U+2752 | ❒ |
36 | ⟤ | White Square with Vertical Bisecting Line (Math Symbol) | U+27E4 | ⟤ |
37 | ⟥ | White Square with Left Half Black (Math Symbol) | U+27E5 | ⟥ |
38 | ⧄ | Squared Rising Diagonal Slash | U+29C4 | ⧄ |
39 | ⧅ | Squared Falling Diagonal Slash | U+29C5 | ⧅ |
40 | ⧆ | Squared Asterisk | U+29C6 | ⧆ |
41 | ⧇ | Squared Small Circle | U+29C7 | ⧇ |
42 | ⧈ | Squared Square | U+29C8 | ⧈ |
43 | ⧉ | Two Joined Squares | U+29C9 | ⧉ |
44 | ⧠ | White Concave-Sided Square | U+29E0 | ⧠ |
45 | ⧮ | Squared Intersection | U+29EE | ⧮ |
46 | ⧯ | Squared Union | U+29EF | ⧯ |
47 | ⬒ | Black Upper Left Triangle with White Border (Square Shape) | U+2B12 | ⬒ |
48 | ⬓ | Black Lower Right Triangle with White Border (Square Shape) | U+2B13 | ⬓ |
49 | ⬔ | Black Lower Left Triangle with White Border (Square Shape) | U+2B14 | ⬔ |
50 | ⬕ | Black Upper Right Triangle with White Border (Square Shape) | U+2B15 | ⬕ |
51 | ⬚ | Black Small Square with White Border | U+2B1A | ⬚ |
52 | ⬛ | Black Large Square | U+2B1B | ⬛ |
53 | ⬜ | White Large Square | U+2B1C | ⬜ |
54 | ⬝ | Black Small Square with Rounded Corners | U+2B1D | ⬝ |
55 | ⬞ | White Small Square with Rounded Corners | U+2B1E | ⬞ |
SaveSavedRemoved 3
Tags: emojis-symbols-copy