SaveSavedRemoved 1
5/5 - (5 votes)
Click the micrometer symbol (μm) to copy and share it on Instagram, TikTok, Reddit, Snapchat, Facebook, Twitter,WhatsApp, Pinterest and more. Micrometer (symbol: μm), also spelled micrometre in British English, is an SI unit of length equal to one millionth of a metre — 10⁻⁶ m. In everyday terms that’s 0.001 millimetre.
You May Also Like:
Example: 1 μm = 10⁻⁶ m = 0.001 mm.
For scale: a typical human hair is on the order of 50–100 μm, so many micrometers fit across a single hair — it’s a very small, precision scale used in science and engineering.

Micrometer Symbol Copy
μm
Copied!
Quick Shortcodes
# | Format | Code |
---|---|---|
1 | Unicode (μ) | U+03BC |
2 | Unicode (m) | U+006D |
3 | Alt Code (μ) | 181 |
4 | Alt Code (m) | 109 |
5 | CSS Code (μ) | \03BC |
6 | CSS Code (m) | \006D |
7 | HTML Entity | μm, μm |
8 | Quick Copy | μm |
All Micrometer Symbols Copy
Emojis
🔬
🔍
🔎
🧪
⚗️
🧫
🧬
🦠
📏
📐
📊
📈
✨
🧵
🪡
📎
📌
🔩
🔧
⚙️
🧮
🎯
🔭
🌡️
🧰
💎
🪙
🧲
🪶
👩🔬
Symbols
μm
µm
𝜇m
𝛍m
νm
υm
ʋm
ɯm
ɱm
μ·m
μ×m
μ≈m
μ∼m
μ′m
μ̇m
μ̃m
μ⁺m
μ⁻m
μᵐ
μₘ
Reveal
Free Micrometer Icons | Vector Download
Logo | Name | High-Res (5000×5000) | Original (500×500) | Vector |
![]() | Micrometer-Emoji-Symbol-01 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
![]() | Micrometer-Emoji-Symbol-02 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
![]() | Micrometer-Emoji-Symbol-03 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
![]() | Micrometer-Emoji-Symbol-04 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
![]() | Micrometer-Emoji-Symbol-05 | transparent.png | .jpg | .png | transparent.png | .jpg | .png | .pdf | .svg |
![]() | Micrometer-Emoji-Symbol-06 | .zip | – | – |
Chat Examples With Micrometer Symbol
- Measurement shows the fiber diameter is 12.7 μm — log it.
- Can you set the CNC tolerance to ±5 μm for the next run?
- SEM image: scale bar = 20 μm — annotate and send.
- Typical human hair ≈ 50–100 μm across.
- Filter spec: 0.45 μm pore size for sterile filtration.
- Bacterial length ~ 1–2 μm — confirm culture ID.
- Particle sensor flagged 0.3 μm aerosols in the room.
- Single-mode fiber core ≈ 9 μm — that’s correct for 1310 nm.
Quick Micrometer Table
Unit | Symbol | 1 unit = (meters) | Scientific notation | SI prefix | Prefix meaning | How many in 1 m? |
---|---|---|---|---|---|---|
Meter | m | 1 m | 1 × 10⁰ m | — | — | 1 |
Decimeter | dm | 0.1 m | 1 × 10⁻¹ m | deci | tenth | 10 dm = 1 m |
Centimeter | cm | 0.01 m | 1 × 10⁻² m | centi | hundredth | 100 cm = 1 m |
Millimeter | mm | 0.001 m | 1 × 10⁻³ m | milli | thousandth | 1,000 mm = 1 m |
Micrometer | μm | 0.000001 m | 1 × 10⁻⁶ m | micro | millionth | 1,000,000 μm = 1 m |
Nanometer | nm | 0.000000001 m | 1 × 10⁻⁹ m | nano | billionth | 1,000,000,000 nm = 1 m |
SaveSavedRemoved 1
Tags: emoji-copy